Property Attributes
- MLS#202601167
- TypeSingle Family
- Listing Status Pending
- CountyWILLIAMSBURG
- CityWilliamsburg
- Area120 - Williamsburg
- NeighborhoodSkipwith Farms
- Zip23185
- StyleRanch
- Year Built1963
- Taxes$ 2118
- Price$ 408,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1800
- Lot Size0.45 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Your new home awaits you! 4BR 2BA home in a quiet Williamsburg neighborhood. 2018-2019 Updates: Whole kitchen re-done: New cabinets, marble tops, subway backsplash, appliances. New carpet, new light fixtures. New tile primary, new vanities and tops in both baths, new toilets. New 50 gallon HW heater, new Dakin heat pump with UV light. New sliding patio door. All new switches & outlets. New plumbing fixtures. 2026: New LVT throughout. 1 car garage attached and 2 car garage detached with storage space above. Convenient to shopping, schools, parks and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Matthew Whaley Elementary School | Berkeley Middle School | Warhill High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $439,900 |
| 7/28/2026 | 5$420,000 |
| 8/19/2026 | 3$408,500 |
General Features
| Living Area | 1800.0 |
|---|---|
| Sewer | PublicSewer |
| Heating | Electric,HeatPump |
| Cooling | CentralAir |
| Possession | CloseOfEscrow |
| Roof | Asphalt |
| Appliances | Dryer,Dishwasher,ElectricWaterHeater,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick,Drywall,Frame,Plaster |
| Year Built | 1963 |
| Electric | GeneratorHookup |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 281-02-00-231 |
| County | Williamsburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Contingency | Home/Other Inspection(s) |
| Subdivision Name | Skipwith Farms |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | USE GPS |
| High School | Warhill |
| City | Williamsburg |
| Disclosures | SellerDisclosure |
| Senior Community Y/N | No |
| Zoning Description | RS-2 |
| MLS Area | 120 - Williamsburg |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Matthew Whaley |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 2118.54 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Berkeley |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://media.americanrealestatemedia.com/videos/019f2835-29c4-7262-b236-cc58d7344bf5?v=295 |
| Standard Status | Pending |
| Occupancy Type | Owner |
| Tax Assessed Value | 341700 |
| Tax Lot | 231 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Williamsburg |
| Legal Description | SKIPWITH FARMS SECTION E LOT 231 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,BreakfastArea,BayWindow,CeilingFans,EnSuiteBathroom,FullBathOnMainLevel,Fireplace,GraniteCounters,MainLevelPrimary,CableTv |
|---|---|
| Basement | CrawlSpace |
| Flooring | Carpet,Vinyl |
| Water Heater | Electric |
| Total Fireplaces | 1 |
| Fireplace Features | WoodBurning |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1800.0 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | PavedDriveway |
|---|---|
| Fencing | None |
| Parking Features | Attached,Driveway,Detached,Garage,OffStreet,Paved,Storage |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Spa | No |
| Lot Size Acres | 0.45 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating