Property Attributes
- MLS#202601250
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityWhite Stone
- Area110 - Lancaster
- NeighborhoodLittle Bay
- Zip22578
- StyleCraftsman,,TwoStory
- Year Built2026
- Taxes$ 440
- Price$ 689,000
- Bedrooms3
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage1672
- Lot Size0.47 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Welcome to LegaSea’s To-Be-Built Coastal living in the Little Bay Community! This beautiful 4 bedroom, 4 bath home offers the perfect blend of waterfront living, convenience, and the relaxed Northern Neck living with no HOA! Enjoy being just minutes from local golf courses, dining, boating, marinas, and everything the astounding Chesapeake Bay region has to offer. This design features an inviting floor plan, perfect for hosting guests, with every bedroom featuring a bathroom. Spend your mornings exploring nearby waterways and your evenings enjoying the peace and charm of one of Virginia’s most desirable coastal communities. Don’t miss this waterfront opportunity to build your dream home in the sought-after Little Bay community, right outside of White Stone. Schedule your showing today to discover what makes the Northern Neck so special!
| Elementary School | Middle School | High School |
|---|---|---|
| Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $689,000 |
General Features
| Living Area | 1672.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,HeatPump,Zoned |
| Cooling | CentralAir,HeatPump,Zoned |
| Possession | CloseOfEscrow |
| Roof | Composition,Pitched,Shingle |
| Appliances | PropaneWaterHeater,TanklessWaterHeater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | RearPorch,FrontPorch,Deck,Porch |
| Architectural Style | Craftsman,Other,TwoStory |
| Pool Features | None |
| Construction Materials | Drywall,Frame,VinylSiding,WoodSiding |
| Year Built | 2026 |
| Stories Count | 2 |
| Topography | Level |
| Levels | Two |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 35G-1-13A |
| Waterfront Features | Creek,NavigableWater,BoatRampLiftAccess,Waterfront |
| County | Lancaster |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Little Bay |
| Garage Y/N | No |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| High School | Lancaster |
| City | White Stone |
| Body of Water | Davenport Cove |
| Disclosures | Easements,SellersDisclosureNotAvailable |
| Senior Community Y/N | No |
| Zoning Description | R1 |
| MLS Area | 110 - Lancaster |
| Lot Size Units | Acres |
| Carport Y/N | Yes |
| Elementary School | Lancaster |
| Property Attached Y/N | Yes |
| Year Built Details | To Be Built |
| Land Lease Y/N | No |
| Tax Annual Amount | 440.0 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lancaster |
| Property Condition | NewConstruction |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Assessed Value | 80000 |
| Tax Lot | 13A |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | White Stone |
| Legal Description | LITTLE BAY COMM .47 AC LR21/2447 LR07/2671-P |
Interior Features
| Interior Amenities | BedroomOnMainLevel,CeilingFans,DiningArea,GraniteCounters,KitchenIsland,MainLevelPrimary,Pantry,WalkInClosets |
|---|---|
| Basement | Other |
| Flooring | Tile,Vinyl,Wood |
| Water Heater | Propane,Tankless |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Screens |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1672.0 |
| Laundry Features | WasherHookup,DryerHookup,Stacked |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Other |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Deck,Dock,Porch,UnpavedDriveway |
|---|---|
| Parking Features | Covered,Carport,Driveway,NoGarage,Other,Unpaved |
| Lot Features | Buildable,Waterfront,Level |
| Water Source | Well |
| Lot Size Area | 0.47 |
| Spa | No |
| Lot Size Acres | 0.47 |
| Frontage Length | 65.0000 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating