Property Attributes
- MLS#202601276
- TypeSingle Family
- Listing Status Active
- CountyLancaster
- CityLancaster
- Area110 - Lancaster
- NeighborhoodHuntons
- Zip22503
- StyleSingleFamilyResidence
- Year Built1797
- Taxes$ 2204
- Price$ 579,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2583
- Lot Size2 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
This HISTORIC Farmhouse and adjacent lot on pond, together total approximately 5 acres! The Historic Hunton House, built in approximately 1797 has all the character from days gone by with recent, beautiful modern updates! Primary bedroom and bath are updated, as well as the kitchen with all new appliances. Original hardwood floors, built-ins and a flex room with a spacious back deck offers lots of room for entertaining! Property also has a 30x50 pole barn with a concrete floor, electric, 12,000 pound lift and very large second story area for storage. Bring your horses, bring your chickens! Bring your boat! Hunton Farms Community shares water access to Corottoman River, including a shared lot and a NEW dock! This GEM is primed and ready to be your full time home, vacation home or it could be a place for generational family living!
| Price History | |
|---|---|
| 7/20/2026 | Listed $579,000 |
General Features
| Living Area | 2583 |
|---|---|
| Sewer | SepticTank |
| Heating | Electric,ForcedAir,Zoned |
| Cooling | CentralAir,Electric,Zoned |
| Possession | CloseOfEscrow |
| Roof | Metal |
| Appliances | ElectricWaterHeater |
| HOA Fee | 300 |
| Garage Spaces | 4 |
| Association Fee Includes | CommonAreas,RecreationFacilities,WaterAccess |
| Patio/Porch Features | FrontPorch,Deck,Porch |
| Architectural Style | Farmhouse |
| Pool Features | None |
| Construction Materials | Clapboard,Frame |
| Year Built | 1797 |
| Topography | Level |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 20H-1-3 |
| Waterfront Features | Pond,WaterAccess |
| Community Features | BoatFacilities,CommonGroundsArea,Dock |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Huntons |
| Garage Y/N | true |
| Other Structures | Barns,Outbuilding,Stables |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| High School | Lancaster |
| City | Lancaster |
| Body of Water | pond |
| Disclosures | AicuzAccidentPotentialClearZone |
| Senior Community Y/N | No |
| Zoning Description | R1 |
| MLS Area | 110 - Lancaster |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lancaster |
| Property Attached Y/N | false |
| Year Built Details | Approximate |
| Land Lease Y/N | No |
| Tax Annual Amount | 2204.95 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lancaster |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 400900 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Lancaster |
| Legal Description | HUNTONS 2.474 AC LOT 3 LR21/2962 DB283/470-P |
Interior Features
| Interior Amenities | Bookcases,BuiltInFeatures,BedroomOnMainLevel,ButlersPantry,BreakfastArea,DiningArea,SeparateFormalDiningRoom,DoubleVanity,EatInKitchen,Fireplace,KitchenIsland,BathInPrimaryBedroom,MainLevelPrimary,Pan |
|---|---|
| Basement | CrawlSpace |
| Flooring | PartiallyCarpeted,Wood |
| Water Heater | Electric |
| Total Fireplaces | 3 |
| Fireplace Features | Gas,Masonry |
| Total Stories | 1 |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2583 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Lighting,OutBuildings,Porch,UnpavedDriveway |
|---|---|
| Fencing | BackYard,Partial,SplitRail |
| Parking Features | Driveway,Detached,Garage,OffStreet,Oversized,RvGarage,Storage,Unpaved,WorkshopInGarage |
| Lot Features | CulDeSac,Level |
| Water Source | Well |
| Lot Size Area | 2.474 |
| Spa | No |
| Lot Size Acres | 2.474 |
| Waterfront Y/N | false |
| Door Features | InsulatedDoors |
| Crops Included Y/N | No |
| Horse Y/N | true |
| Horse Amenities | HorsesAllowed |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating