Property Attributes
- MLS#202601583
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityLancaster
- Area110 - Lancaster
- NeighborhoodHeritage Point
- Zip22503
- StyleBungalow,Cottage,Ranch
- Year Built1972
- Taxes$ 1657
- Price$ 399,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1728
- Lot Size0.89 Acres
Data Source:
Chesapeake Bay & Rivers Association of REALTORS®
Property Description
Welcome to waterfront living on the Western Branch of the Corrotoman River, where stunning water views and peaceful surroundings create the perfect place to unwind. Start your mornings with coffee overlooking the river, spend your evenings stargazing from the dedicated stargazing deck, and enjoy the promenade connecting the two outdoor spaces—designed to make the most of this beautiful setting. The main level offers two bedrooms and two baths, while the walkout basement provides flexible additional living space that could be utilized as a guest or bedroom area, bonus room, recreation room, home office, or hobby space.Adding even more opportunity is the adjoining parcel to the left of the home, currently home to a storage shed and offering endless possibilities for creating your ideal waterfront retreat—including the potential to add your own private dock. Whether you're searching for a full-time residence, weekend getaway, or peaceful river retreat, this property is the one!
| Elementary School | Middle School | High School |
|---|---|---|
| Lancaster Elementary School | Lancaster Middle School | Lancaster High School |
| Price History | |
|---|---|
| 9/3/2026 | Listed $399,000 |
General Features
| Living Area | 1728.0 |
|---|---|
| Sewer | SepticTank |
| Heating | Baseboard,Electric,HeatPump,Radiators |
| Cooling | CentralAir,HeatPump |
| Possession | Immediately |
| Roof | Asphalt |
| Appliances | Cooktop,Dishwasher,ElectricCooking,ElectricWaterHeater,Oven,Range,Refrigerator |
| HOA Fee | 900.0 |
| Garage Spaces | 1.0 |
| Association Fee Includes | Clubhouse,CommonAreas,Pools |
| Patio/Porch Features | WrapAround,Deck |
| Architectural Style | Bungalow,Cottage,Ranch |
| Pool Features | None,Community |
| Security Features | SmokeDetectors |
| Construction Materials | Drywall,Frame,VinylSiding |
| Year Built | 1972 |
| View | Water |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | SingleFamilyResidence |
| Tax Year | 2025 |
| Ownership | Individuals |
| Parcel Number | 20B-2-20 and 20B-2-19 |
| Waterfront Features | RiverFront,WaterAccess,Waterfront |
| Community Features | Beach,BoatFacilities,CommonGroundsArea,Clubhouse,Dock,HomeOwnersAssociation,Playground,Park,Pool |
| Assoc Fee Paid Per | Annually |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Heritage Point |
| Garage Y/N | Yes |
| Other Structures | Storage |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Use gps to 1381 Belmont |
| High School | Lancaster |
| City | Lancaster |
| Body of Water | Corrotoman River |
| Senior Community Y/N | No |
| Zoning Description | R1 |
| MLS Area | 110 - Lancaster |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Lancaster |
| Property Attached Y/N | No |
| Year Built Details | Actual |
| Land Lease Y/N | No |
| Tax Annual Amount | 1657.15 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lancaster |
| Property Condition | Resale |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 301300 |
| Tax Lot | 19/20 |
| Ownership Type | SoleProprietor |
| Property Sub Type Additional | SingleFamilyResidence |
| MobileHomeRemainsYN | No |
| PostalCity | Lancaster |
| Legal Description | CORROTOMAN HILLS .89 AC LOT 19/20 DB383/52 |
Interior Features
| Interior Amenities | BedroomOnMainLevel,CeilingFans,EatInKitchen,LaminateCounters,MainLevelPrimary,Pantry,PanelingWainscoting |
|---|---|
| Basement | Partial |
| Flooring | CeramicTile,Vinyl |
| Water Heater | Electric |
| Total Stories | 1 |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1152.0 |
| Laundry Features | WasherHookup,DryerHookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area | 576.0 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Deck,Storage,Shed,UnpavedDriveway |
|---|---|
| Fencing | Fenced,Partial |
| Parking Features | Attached,Driveway,Garage,GarageFacesRear,GarageFacesSide,Unpaved |
| Water Source | CommunityCoop,SharedWell |
| Lot Size Area | 0.89 |
| Spa | No |
| Lot Size Acres | 0.89 |
| Waterfront Y/N | Yes |
| Door Features | SlidingDoors |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright© 2026 REIN Inc. Information Deemed Reliable But Not Guaranteed. The listings data displayed on this medium comes in part from the Real Estate Information Network Inc.(REIN) and has been authorized by participating listing Broker Members of REIN for display. REIN's listings are based upon Data submitted by its Broker Members, and REIN therefore makes no representation or warranty regarding the accuracy of the Data. All users of REIN's listings database should confirm the accuracy of
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating